Register of Interests
2023 – 2024
Name | Position | Category of Governor | Relevant Business Interests | Date Interest Declared | Date Interest Ceased | Date of Appointment to Local Governing Body | Term of Office Expiry Date |
---|---|---|---|---|---|---|---|
Simon Shadbolt | Chair of Governors, Ivy Education Trust, Behaviour lead | Co-opted | Trustee, Armed Forces Community Support Hub | 18.07.2023 | 28.01.2021 | 27.01.2025 | |
Jane Russell | Governor, Curriculum and Delivery lead | Co-opted | IB Examiner, School exam inspector, education consultant | 11.09.2023 | 17.05.2022 | 16.05.2026 | |
Michael Wigmore | Parent Governor, Vice Chair | GB Appointed | Employed by South West Water | 27.09.2023 | 17.05.2022 | 16.05.2026 | |
Leadership and Management Delivery lead | |||||||
Jim Prior | Governor | Co-opted | Director and employed by Plant & Engineering Services Ltd., Proprietor AJ Exports | 06.09.2023 | 28.01.2021 | 27.01.2025 | |
Enrichment, Careers lead, Chair of Discipline committee | |||||||
Louise Dowler | Parent Governor | GB Appointed | Employed by Newton Abbot College. Familial relationship with assistant head at Starcross Primary School. | 26.09.2023 | 28.01.2021 | 27.01.2025 | |
Safeguarding and Attendance lead | |||||||
Polly Brock | Governor, Inclusion Disadvantaged and SEND lead | Co-opted | Employee of Bishop Fleming, Related to Trust Member. Was auditor of Estuaries MAT prior to it forming IET. | 12.09.2023 | 03.12.2020 | 02.12.2024 | |
Rachel Wickham | Head Teacher (21.09.2022) | Ex-Officio | None declared | n/a | n/a |
Governors who have left within the last 12 months:
Karine Davies – 12.06.2023, end of term
Kamel Benchouiha – 18.07.23, resigned 31.08.23